Description
| Model | Pump | A6X 17 CR 7/6 |
| Motor | 4CF6996 | |
| Brand | Gol Pumps | |
| Manufacturer’s Warranty | 1 years Limited Warranty | |
| P2 | kW | 5.5 |
| HP | 7.5 | |
| Service Factor | 1.15 | |
| Material | Pump | Stainless Steel 304 |
| Motor | Stainless Steel 304 | |
| Voltage – Phase | 230V – Three Phase | |
| Wire | – | |
| In | A | 24.7 |
| Imax | A | 26.9 |
| Istart | A | 126.2 |
| PF (%) | Allowable Load | 0.73 |
| Overload Factor | 0.77 | |
| Efficiency (%) | Allowable Load | 77.4 |
| Overload Factor | 77.2 | |
| R.P.M | 3450 | |
| Thrust | N | 6000 |
| Capacitor | UF | No |
| Cable | AWG | 14 |
| Length (ft.) | 8.2 | |
| Production Country | Taiwan | |
Performance Curves
| Pump Model | Stages | Motor | Q Capacity 3500RPM | |||||||||||
| kW | HP | Gal/H | 0 | 1585 | 3170 | 3963 | 4491 | 5019 | 5548 | 6076 | 7397 | |||
| A6X 17 CR 7/6 | 6 | 5.5 | 7.5 | Head (ft.) | 328 | 325 | 305 | 285 | 269 | 249 | 226 | 200 | 128 | |
Dimensions and Weights
| Outlet | Motor Dia. | Dimensions (inch) | Weight (lb) | |||||
| LP | LM | L | ØP | Pump | Motor | Pump + Motor | ||
| NPT 2 1/2″ | 4″ | 24.9 | 27.7 | 52.6 | 5 | 28.6 | 64 | 92.6 |
Part List and Materials
| No. | Part Name | Materials |
| 1 | Suction Case | Stainless Steel (AISI 304L) |
| 2 | Filter | Stainless Steel (AISI 304) |
| 3 | Suction Case Wear Ring | Bronze (ASTM B145-4A) |
| 4 | Pump Shaft with Coupling | Stainless Steel (AISI 420) |
| 5 | Collet | Stainless Steel |
| 6 | Impeller Wear Rings | Stainless Steel (AISI 304) |
| 7 | Impeller | Stainless Steel (AISI 304L) |
| 8 | Diffuser | Stainless Steel (AISI 304L) |
| 9 | Rubber Bearing | Rubber |
| 10 | Diffuser Wear Ring | Rubber |
| 11 | Nut for Stop Ring | Stainless Steel (AISI 304L) |
| 12 | Bearing | Rubber |
| 13 | Shaft Stopper | Bronze (ASTM B145-4A) |
| 14 | Valve | Stainless Steel (AISI 304) |
| 15 | Discharge Case | Stainless Steel (AISI 304) |
| 16 | Tie Rod | Stainless Steel (AISI 304L) |
| 17 | Cable Guard | Stainless Steel (AISI 304) |
| 18 | Tie Rod Nut | Stainless Steel (AISI 303) |
| 19 | Name Plate | Stainless Steel (AISI 304) |





