Description
Technical Features
- Pump body: Cast iron G20 with anti-corrosive coating.
- Motor bracket: Cast iron G20 with anti-corrosive coating.
- In/outlet: ANSI 125.
- Impeller: Cast iron G20 with cataphoretic treatment.
- Welding counter flanges: Galvanized steel complete with EPDM gaskets.
- Pump shaft: Stainless steel AISI 304.
- Mechanical seal: Carbon-ceramics.
- Welding Flanges Included.
Motor
The control motors are asynchronous, squirrel cage-type, closed, with external ventilation
- Incorporated motor protection and capacitor always on, for single-phase models.
- Insulation Class F.
- Service: S1.
- Degree of protection: Single Phase IP 44.
- Terminal board protection IP 54.
Technical Data
| Model | CN 80-125 A |
| Brand | Sea Land |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Pump Material | Cast Iron |
| Voltage – Phase | 220/460V – 3Ph |
| Horse Power | 10 |
| RPM | 3500 |
| Max. Flow (GPM) | 581 |
| Max. Head (ft.) | 76 |
| Max. Suction Lift (ft.) | 17 |
| Suction Port (in.) | 4″ |
| Discharge Port (in.) | 3″ |
| Self-Priming | No |
| Product Weight (lbs.) | 190 |
| Packing A x L x P (in.) | 22 x 13.8 x 27.6 |
Dimensions
| Model | Dimensions (Inch) | Flange (Inch) | Holes | |||||||||||||||||
| a | b | s | L | B | H | n1 | n2 | m1 | m2 | h1 | h2 | DNA | DNM | DN | K | D | B | n° | Ø (Inch) | |
| CN 80-125 A | 3.9 | 2.6 | 0.6 | 22.1 | 11.2 | 13.4 | 11 | 8.3 | 4.9 | 3.7 | 6.3 | 7.1 | 4 | 3 | 3 | 6.3 | 7.9 | 0.9 | 4 | 0.7 |
| 4 | 7.1 | 8.7 | 0.9 | 8 | 0.7 | |||||||||||||||



