Description
 Technical Data
Technical Data
Technical Data
| Model | SPC 2-18 | 
| Brand | Gol Pumps | 
| Manufacturer’s Warranty | 1 year Limited Warranty | 
| HP | 0.4 | 
| Voltage – Phase | 460V – Three Phase | 
| Amps | 0.6 | 
| Flow (GPH) | 1428 | 
| Max. Total Head (ft.) | 39.4 | 
| Max. PSI | 142 | 
| Discharge Port (in.) | RP 1/2 | 
| Dimensions L x W x H (in.) | 14.4 x 6.3 x 7.8 | 
| Product Weight (lb.) | 20.9 | 
Performance Curve
Dimensions (inch)
| Outlet | A | B | C | D | E | F | G | H | I | J | K | L | 
| RP 1/2 | 7.3 | 14.4 | 7.1 | 4.5 | 3.3 | RP 1/2 | 0.8 | 4.3 | 6.3 | 4.7 | 4-Ø0.3 | PCD 6.2 | 
Parts and Materials
| No | Component | Material | 
| 1 | Motor | ADC 12 | 
| 2 | Pump | FC 20 | 
| 3 | Pump Cover | FC 20 | 
| 4 | Impeller | Nylon | 
| 5 | Wiring Box | ABS | 
 
															 
				
 
        


 
								 
								





 
 
 
															