Description
Technical Data
Technical Data
| Model | SPC 8-18 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| HP | 1.6 |
| Voltage – Phase | 460V – Three Phase |
| Amps | 2.1 |
| Flow (GPH) | 4596 |
| Max. Total Head (ft.) | 54.1 |
| Max. PSI | 142 |
| Discharge Port (in.) | RP 1 |
| Dimensions L x W x H (in.) | 17.7 x 8.2 x 7.5 |
| Product Weight (lb.) | 30.8 |
Performance Curve
Dimensions (inch)
| Outlet | A | B | C | D | E | F | G | H | I | J | K | L |
| RP 1 | 10.6 | 17.7 | 7.1 | 4.5 | 3.7 | RP 1 | 1.2 | 5.1 | 7.5 | 5.9 | 4-Ø0.3 | PCD 7.3 |
Parts and Materials
| No | Component | Material |
| 1 | Motor | ADC 12 |
| 2 | Pump | FC 20 |
| 3 | Pump Cover | FC 20 |
| 4 | Impeller | Nylon |
| 5 | Wiring Box | ABS |






