Description
Technical Data
Technical Data
| Frame | 284/6TSC |
|---|---|
| Output | 40 HP (30 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3540 rpm |
| Slip | 1.67 % |
| Rated voltage | 230/460 V |
| Rated current | 93.7/46.8 A |
| L. R. Amperes | 609/304 A |
| LRC | 6.5x(Code G) |
| No load current | 30.8/15.4 A |
| Rated torque | 59.3 ft.lb |
| Locked rotor torque | 190 % |
| Breakdown torque | 240 % |
| Locked rotor time | 14s (cold) 8s (hot) |
| Moment of inertia (J) | 2.02 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 – ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 73.0 dB(A) |
| Approx. weight³ | 347 lb |



