Description
Product Details
| HP | GPM | Stage | “C” | F | H | J | |
| F&W | TEFC | ||||||
| 3 Phase 230/460V | |||||||
| 3 | 35 | 8 | 17.1 | 29.1 | 32.0 | 1.0 | 1.0 |
CONSTRUCTION MATERIALS
|
ITEM NO. |
DESCRIPTION |
SS MODELS |
| 6 | Mounting Ring | 316 S.S. |
| 7 | Motor/Mounting Ring Bolts (4) | Plated Steel |
| 8 | Seal, Rotary w/Spring | Ceramic-Carbon/S.S. & Viton |
| 9 | O-Ring (2) | Viton |
| 10 | Coupling | 316 Sintered S.S. |
| 11 | Plate | Celcon |
| 12 | Impeller | Noryl 731 |
| 13 | Shim as Required | 300 S.S. |
| 14 | Bearing | 300 S.S. |
| 15 | Diffuser | Noryl 731 |
| 16 | Barrel | 304 S.S. |
| 17 | Discharge Bearing | Sintered Bronze |
| 18 | Discharge Head | 316 S.S. |
| 19 | Pump Shaft | 316 S.S. |




