Description
Product Details
| HP | GPM | Stage | “C” | F | H | J | |
| F&W | TEFC | ||||||
| 1 Phase 115/230V | |||||||
| 3 | 110 | 5 | |||||
CONSTRUCTION MATERIALS
|
ITEM NO. |
DESCRIPTION |
Cast Iron/Power-Coated MODELS |
| 6 | Mounting Ring | Cast Iron/Powder-Coated |
| 7 | Motor/Mounting Ring Bolts (4) | Plated Steel |
| 8 | Seal, Rotary w/Spring | Ceramic – Carbon/S.S. & Buna N |
| 9 | O-Ring (2) | Buna-N |
| 10 | Coupling | 316 Sintered S.S. |
| 11 | Plate | Celcon |
| 12 | Impeller | Noryl 731 |
| 13 | Shim as Required | 300 S.S. |
| 14 | Bearing | 300 S.S. |
| 15 | Diffuser | Noryl 731 |
| 16 | Barrel | 304 S.S. |
| 17 | Discharge Bearing | Sintered Bronze |
| 18 | Discharge Head | Cast Iron/Powder-Coated |
| 19 | Pump Shaft | 416 S.S. |




