Description
Product Details
- High capacity, high volume
- Cast iron pump body and mounting ring for long life
- Flint & Walling’s Service Plus NEMA J, capacitor start, double ball bearing motors for continuous operation
- Easy access drain plug
- Rapid self-priming characteristics under maximum suction conditions
SERVICE
- Selecting the Right Application
- Pump Sizing & Specifications
- Installation Tips
- Pump Troubleshooting
TRAINING
- Factory Tours & Training
- CEU Accreditation
- Local Branch Training
- Web Conferences
Performance Chart
| Model Number | HP | Suction Lift Ft. | Discharge Pressure PSI | Shut-Off Pressure PSI | Suction Pipe Tap | Disch. Pipe Tap | |||||||
| 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||||
| 1 Phase | Capacity – U.S. Gallons per Minute | ||||||||||||
| SPJ15P1 | 1.5 | 5 | 78 | 77 | 74 | 70 | 62 | 53 | 43 | 30 | 47 | 2″ | 1-1/2″ | 
| 15 | 70 | 68 | 66 | 62 | 53 | 43 | 30 | 41 | |||||
| 25 | 47 | 46 | 45 | 44 | 42 | 34 | 36 | ||||||
Performance Curve

Specifications
| HP | Type | Volts | Hz | RPM | Motor Voltage (Factory) Connected | Service Factor Motor | Max Liquid Temp | Max Suction Lift | |
| Single Phase | |||||||||
| 115V | 230V | ||||||||
| 1.5 | Single Ph | 115/230 | 60 | 3450 | 230V | 21.0 | 10.5 | 180 °F | 25 FT | 

 
															 
				
 
        


 
								 
								
 
   
 
 
 
 
 
															