Description
Technical Specifications
| Pump Type | Thin Submersible Pump | 
| Pump Brand | GOL Pumps | 
| Pump Model | 3SDM3/25 | 
| Warranty | 1 Year | 
| Maximum Head | 493ft | 
| Minimum Head | 283ft | 
| Maximum Flow | 1080 GPH | 
| Minimum Fluid Temperature | 50°F | 
| Maximum Fluid Temperature | 95°F | 
| Maximum Ambient Temperature | 104°F | 
| Discharge | 1.5″ NPT | 
| Pump Material | Stainless Steel 304 | 
| Pump Diameter | 3″ | 
3″ GSD Total Dynamic Head

Performance Data
| MODEL | P2 | DELIVERY N = 3450 1/min | ||||||||||
| 1~ 220V | KW | HP | Q | m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 
| l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | ||||
| 3SD M3/25 | 1.5 | 2 | H (m) | 146 | 144 | 139 | 135 | 123 | 113 | 90 | 63 | |
Dimension and Weight

| Model | DN | Dimension(inch) | Weight(lbs) | ||||||||
| 1~ 110V/220V | P | M(s) | M(t) | T(s) | T(t) | P | M(s) | M(t) | T(s) | T(t) | |
| 3SD M3/25 | 1″/1* 0.25″/1* 0.5″ | 34 | 21.4 | 19.4 | 55.5 | 53.6 | 7.5 | 25 | 22 | 32.4 | 29.5 | 
| Components | Material | 
| Pump external casing | AISI 304 SS | 
| Delivery casing | Cast-Cu ASTM C85500 | 
| Suction lantern | Cast-Cu ASTM C85500 | 
| Diffuser | Plastic.PC | 
| Impeller | Plastic.POM | 
| Shaft | AISI 304 SS | 
| Shaft coupling | AISI 304 SS | 
| Wear ring | AISI 304 SS | 
| Motor external casing | AISI 304 SS | 
| Top cover | Cast-Cu ASTM C85500 Cast-iron ASTM NO.30 | 
| Bottom support | AISI 304 SS | 
| Mechanical seal | Special seal for deep well(Graphite-Ceramic/TC) | 
| Shaft | AISI 303 SS-ASTM 1045/5140 | 
| Seal lubricant oil | Oil for food machinery and pharmaceutic use. | 
 
															 
				
 
        


 
								 
								





 
 
															