Description
This 3.5″ thin submersible pump from GOL Pumps can be used for water supply in wells and reservoirs. It can reach a up to 280 feet of head and is a great fit for 4″ diameter wells.
Applications
- For water supply from wells or reservoirs
- For domestic use
- for civil and industrial applications
- For garden use and irrigation
Operating conditions
- Maximum fluid temperature up to 95°F
- Maximum sand content : 0.25%
- Minimum well diameter : 3.5″
Motor and Pump
- Rewindable motor
- Single-phase:110V/60Hz or 220V/60Hz
- Equip with start control box
- Pumps are designed by casing stressed Curve tolerance according to ISO 9906
Technical Specifications
| Pump Type | Thin Submersible Pump | 
| Pump Brand | GOL Pumps | 
| Pump Model | 3.5SDM6/10 | 
| Warranty | 1 Year | 
| Maximum Head | 280ft | 
| Minimum Head | 66ft | 
| Maximum Flow | 1890 GPH | 
| Minimum Fluid Temperature | 50°F | 
| Maximum Fluid Temperature | 95°F | 
| Maximum Ambient Temperature | 104°F | 
| Discharge | 1.5″ NPT | 
| Pump Material | Stainless Steel 304 | 
| Pump Diameter | 3.5″ | 
3″ GSD Total Dynamic Head

Performance Data
| MODEL | P2 | DELIVERY N = 3450 1/min -3 | |||||||||||
| 1~ 220V | KW | HP | Q | m3/h | 0 | 0.9 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 
| l/min | 0 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||||
| 3.5SD M6/10 | 1.1 | 1.5 | H (m) | 84 | 83 | 81 | 78 | 72 | 64 | 52 | 37 | 20 | |
Dimension and Weight

| Model | DN | Dimension(inch) | Weight(lbs) | ||||||||
| 1~ 110V/220V | P | M(s) | M(t) | T(s) | T(t) | P | M(s) | M(t) | T(s) | T(t) | |
| 3.5SD M6/10 | 1 * 0.5″ | 20 | 16.2 | 15.3 | 36 | 35 | 6 | 22 | 19.4 | 28 | 25.3 | 
| Components | Material | 
| Pump external casing | AISI 304 SS | 
| Delivery casing | Cast-Cu ASTM C85500 | 
| Suction lantern | Cast-Cu ASTM C85500 | 
| Diffuser | Plastic.PC | 
| Impeller | Plastic.POM | 
| Shaft | AISI 304 SS | 
| Shaft coupling | AISI 304 SS | 
| Wear ring | AISI 304 SS | 
| Motor external casing | AISI 304 SS | 
| Top cover | Cast-Cu ASTM C85500 Cast-iron ASTM NO.30 | 
| Bottom support | AISI 304 SS | 
| Mechanical seal | Special seal for deep well(Graphite-Ceramic/TC) | 
| Shaft | AISI 303 SS-ASTM 1045/5140 | 
| Seal lubricant oil | Oil for food machinery and pharmaceutic use. | 
 
															 
				
 
        


 
								 
								






 
 
 
 
 
															