Description
Technical Specifications
- Max. Immersion depth: 984 Ft.
- Protection: IP68.
- Nos. of start per hour: max 20 at regular intervals.
- Insulation: Class F.
- Max temp. 30° with water cooling flow min. 0.16 m/s.
- Standard installation position: vertical and horizontal.
- Starting method: D.O.L.
Technical Data
| Brand | Gol Pumps | |
| Model | 6CF7136D | |
| Material | Stainless Steel 304 | |
| P2 | HP | 15 |
| KW | 11 | |
| S.F | 1.15 | |
| Voltage (V) | 230 – 3 Phase | |
| I n. (A) | 40.2 | |
| I max. (A) | 46.1 | |
| I start (A) | 156 | |
| PF (%) | Allowable load | 0.85 |
| Overload factor | 0.86 | |
| Efficiency (%) | Allowable load | 79.3 |
| Overload factor | 77.7 | |
| RPM | 3450 | |
| Thrust (N) | 15500 N | |
| Cable | Ft. | 13.1 |
| AWG | 10 | |
| Weight (Lb.) | 113 | |



