Description
Technical Data
Technical Data
| Model | SPC 4-25 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| HP | 0.9 |
| Voltage – Phase | 230V – Three Phase |
| Amps | 1.9 |
| Flow (GPH) | 3012 |
| Max. Total Head (ft.) | 42.7 |
| Max. PSI | 142 |
| Discharge Port (in.) | RP 3/4 |
| Dimensions L x W x H (in.) | 18.7 x 8.4 x 6.7 |
| Product Weight (lb.) | 26.4 |
Performance Curve
Dimensions (inch)
| Outlet | A | B | C | D | E | F | G | H | I | J | K | L |
| RP 3/4 | 8.9 | 18.7 | 9.8 | 4.5 | 3.9 | RP 3/4 | 1 | 4.7 | 6.7 | 5.3 | 4-Ø0.3 | PCD 6.7 |
Parts and Materials
| No | Component | Material |
| 1 | Motor | ADC 12 |
| 2 | Pump | FC 20 |
| 3 | Pump Cover | FC 20 |
| 4 | Impeller | Nylon |
| 5 | Wiring Box | ABS |






