Description
Applications
- Centrifugal Pumps
- Screw Compressors
- Wood Chipper
- Veneer Lathe
- Saw
- Conveyor
| Technical Data | ||
| Series | GPH2 | |
|---|---|---|
| Panel type | SOFT-STARTER | |
| Horsepower (HP) | 125 HP | |
| Enclosure type | Wall mount | |
| Thermal Managment | None | |
| General enclosure options | None | |
| Main voltage | 460 V | |
| Control Voltage | 120 V | |
| Frequency | 60 Hz | |
| SCCR rating | 5 kAIC | |
| Disconnect switch type | Circuit Breaker rotary handle disconnect | |
| Bypass type | None | |
| Control power transformer | 100 VA – Open | |
| Reactor/Filter | None | |
| Communication | None | |
| Control options | Start Pushbutton, Stop Pushbutton, Run Light and Fault Light | |
| Enclosure rating | Type 4 | |
| Nominal height | 1000.0 mm / 39.4 in | |
| Nominal width | 600.0 mm / 23.6 in | |
| Nominal depth | 350.0 mm / 13.8 in | |
| Certification | UL/cUL | |


