Description
Technical Data
Technical Data
| Frame | 143/5JM |
|---|---|
| Output | 3 HP (2.2 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3460 rpm |
| Slip | 3.89 % |
| Rated voltage | 230/460 V |
| Rated current | 7.42/3.71 A |
| L. R. Amperes | 60.1/30.1 A |
| LRC | 8.1x(Code J) |
| No load current | 2.60/1.30 A |
| Rated torque | 4.55 ft.lb |
| Locked rotor torque | 330 % |
| Breakdown torque | 360 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.0605 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 – TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 68.0 dB(A) |
| Approx. weight³ | 58.6 lb |



