Description
Technical Data
Technical Data
| Frame | 444/5T |
|---|---|
| Output | 150 HP (110 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1784 rpm |
| Slip | 0.89 % |
| Rated voltage | 460 V |
| Rated current | 170 A |
| L. R. Amperes | 1105 A |
| LRC | 6.5x(Code G) |
| No load current | 58.0 A |
| Rated torque | 442 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 240 % |
| Locked rotor time | 39s (cold) 22s (hot) |
| Moment of inertia (J) | 42.1 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 – ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 78.0 dB(A) |
| Approx. weight³ | 1337 lb |



