Description
 Technical Data
Technical Data
More Details
| Model | SBI 15-12 | 
| Brand | Gol Pumps | 
| Manufacturer’s Warranty | 1 year Limited Warranty | 
| Material | Stainless Steel 304 | 
| Port Size (in.) | 2 | 
| Flow (GPH) | 7500 | 
| HP | 25 | 
| Volts | 220/480V – Three phase – 60Hz | 
| Amps[A] | 59.7/28.5 | 
| Max. Total Head (ft.) | 794 | 
| Max. Suction Lift (ft.) | 17 | 
| Max. PSI | 350 | 
| Suction Port (in.) | 2 | 
| Discharge Port (in.) | 2 | 
| Centrifugal | Yes | 
| Dimensions L x W x H (in.) | 11.8 x 10 x 60 | 
| Product Weight (lbs.) | 401 | 
Performance Curve
Dimensions
| 60Hz | Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
| Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 220/480V | H1 | H2 | DNA | DNM | |||
| SBI 15-12 | 18.5 | 25 | 59.7/28.5 | 977 | 1517 | 2″ | 2″ | 318 | 241 | 182.2 | 
 
															 
				
 
        


 
								 
								









 
 
															