Description
Technical Specifications
- Max. Immersion depth: 984 Ft.
 - Protection: IP68.
 - Nos. of start per hour: max 20 at regular intervals.
 - Insulation: Class F.
 - Max temp. 30° with water cooling flow min. 0.16 m/s.
 - Standard installation position: vertical and horizontal.
 - Starting method: D.O.L.
 
Technical Data
| Brand | Gol Pumps | |
| Model | 6CF7356D | |
| Material | Stainless Steel 316 | |
| P2 | HP | 25 | 
| KW | 18.5 | |
| S.F | 1.15 | |
| Voltage (V) | 460 – 3 Phase | |
| I n. (A) | 34 | |
| I max. (A) | 38 | |
| I start (A) | 142.3 | |
| PF (%) | Allowable load | 0.81 | 
| Overload factor | 0.83 | |
| Efficiency (%) | Allowable load | 84 | 
| Overload factor | 83.8 | |
| RPM | 3450 | |
| Thrust (N) | 15500 N | |
| Cable | Ft. | 13.1 | 
| AWG | 10 | |
| Weight (Lb.) | 145.3 | |
															


