Description
Technical Data
Technical Data
| Model | SBKI 3-26/26 |
| Brand | Gol Pumps |
| Made In | Taiwan |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| HP | 5.5 |
| Voltage – Phase | 230/460V – Three Phase |
| Amps | 14.2/7.5 |
| Flow (GPH) | 1428 |
| Max. Total Head (ft.) | 820.2 |
| Max. PSI | 360 |
| Discharge Port (in.) | RP 1 1/4 |
| Self-Priming | No |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 40.7 x 7.5 x 7.1 |
| Product Weight (lb.) | 99 |
Performance Curve
Dimensions (inch)
| Outlet | A | B | C | E | F | G | H1 | H2 | H3 | D1 | D2 | D3 |
| RP 1 1/4 | 5.5 | 6.3 | 7.1 | 1.3 | 0.3 | 3.9 | 40.7 | 23.3 | 17.4 | 8.7 | 6.3 | 6.3 |
Parts and Materials
| No | Component | Material | AISI/ASTM |
| 12 | Chamber Complete | Stainless Steel | AISI 304 |
| 18 | Impeller | Stainless Steel | AISI 304 |
| 24 | Neck Ring | PTFE | |
| 26 | Priming Screw | Stainless Steel | AISI 304 |
| 34 | Strainer | Stainless Steel | AISI 304 |
| 36 | Pump Head | Cast Iron | ASTM 25B |
| 37 | Pump Shaft | Stainless Steel | AISI 431 |
| 43 | Coupling | ||
| 57 | Shaft Seal | SUUV |





