Description
Technical Data
More Details
| Model | SBI 1-6 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Port Size (in.) | 1.25 |
| Flow (GPH) | 780 |
| HP | 0.75 |
| Volts | 110/220V – Single phase – 60Hz |
| Amps | 8.0/4.0 |
| Max. Total Head (ft.) | 164 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 74 |
| Suction Port (in.) | 1.25 |
| Discharge Port (in.) | 1.25 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 9.8 x 8 x 20.1 |
| Product Weight (lbs.) | 48.2 |
Performance Curve
Dimensions
| 60Hz | Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
| Single phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 110/220V | H1 | H2 | DNA | DNM | |||
| SBI 1-6 | 0.55 | 0.75 | 8.0/4.0 | 336 | 531 | 1 1/4″ | 1 1/4″ | 141 | 115 | 21.9 |










