Description
Technical Data
More Details
| Model | SBI 5-2 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Material | Stainless Steel 304 |
| Port Size (in.) | 1.25 |
| Flow (GPH) | 2640 |
| HP | 0.75 |
| Volts | 110/220V – Single phase – 60Hz |
| Amps[A] | 8.0/4.0 |
| Max. Total Head (ft.) | 55.8 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 25 |
| Suction Port (in.) | 1.25 |
| Discharge Port (in.) | 1.25 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 9.8 x 8 x 18.7 |
| Product Weight (lbs.) | 45.3 |
Performance Curve
Dimensions
|
60Hz |
Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
| Single phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 110/220V | H1 | H2 | DNA | DNM | |||
| SBI 5-2 | 0.55 | 0.75 | 8.0/4.0 | 282 | 477 | 1 1/4″ | 1 1/4″ | 141 | 115 | 20.6 |










