Description
Technical Data
More Details
| Model | SBI 15-8 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Material | Stainless Steel 304 |
| Port Size (in.) | 2 |
| Flow (GPH) | 7500 |
| HP | 15 |
| Volts | 220/480V – Three phase – 60Hz |
| Amps[A] | 37/19.6 |
| Max. Total Head (ft.) | 525 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 232 |
| Suction Port (in.) | 2 |
| Discharge Port (in.) | 2 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 11.8 x 10 x 51.2 |
| Product Weight (lbs.) | 296.6 |
Performance Curve
Dimensions
|
60Hz |
Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
| Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 220/480V | H1 | H2 | DNA | DNM | |||
| SBI 15-8 | 11 | 15 | 37/19.6 | 797 | 1242 | 2″ | 2″ | 269 | 215 | 134.8 |










