Description
Technical Data
Technical Data
| Frame | 56C | 
|---|---|
| Output | 1 HP (0.75 kW) | 
| Number of Poles | 4 | 
| Frequency | 60 Hz | 
| Rated speed | 1745 rpm | 
| Slip | 3.06 % | 
| Rated voltage | 115/208-230 V | 
| Rated current | 13.6/7.52-6.80 A | 
| L. R. Amperes | 91.1/50.4-45.6 A | 
| LRC | 6.7x(Code M) | 
| No load current | 9.60/4.14-4.80 A | 
| Rated torque | 3.01 ft.lb | 
| Locked rotor torque | 280 % | 
| Breakdown torque | 270 % | 
| Locked rotor time | 14s (cold) 8s (hot) | 
| Moment of inertia (J) | 0.1037 sq.ft.lb | 
| Design | L | 
| Insulation Class | F | 
| Temperature rise | 80 K | 
| Service factor | 1.15 (1.00 @ 208V) | 
| Duty Cycle | Cont.(S1) | 
| Starting Method | Direct On Line | 
| Ambient temperature | -20°C to +40°C | 
| Altitude | 1000 m.a.s.l. | 
| Degree of Protection | IP55 | 
| Enclosure | IC411 – TEFC | 
| Mounting | F-1 | 
| Rotation¹ | Both (CW and CCW) | 
| Noise level² | 54.0 dB(A) | 
| Approx. weight³ | 35.7 lb | 
															


