Description
Technical Data
More Details
| Model | SBI 10-3 | 
| Brand | Gol Pumps | 
| Manufacturer’s Warranty | 1 year Limited Warranty | 
| Material | Stainless Steel 304 | 
| Port Size (in.) | 1.5 | 
| Flow (GPH) | 4080 | 
| HP | 3 | 
| Volts | 220/480V – Three phase – 60Hz | 
| Amps[A] | 8.6/4.6 | 
| Max. Total Head (ft.) | 135 | 
| Max. Suction Lift (ft.) | 17 | 
| Max. PSI | 60 | 
| Suction Port (in.) | 1.5 | 
| Discharge Port (in.) | 1.5 | 
| Centrifugal | Yes | 
| Dimensions L x W x H (in.) | 11 x 9 x 27.3 | 
| Product Weight (lbs.) | 105.2 | 
Performance Curve
Dimensions
| 
 60Hz  | 
Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
| Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 220/480V | H1 | H2 | DNA | DNM | |||
| SBI 10-3 | 2.2 | 3 | 8.6/4.6 | 403 | 698 | 1 1/2″ | 1 1/2″ | 177 | 141 | 47.8 | 
															









